2010 World Cup Qualifying Rounds
In September of this year, the qualifying rounds of the 2010 World Cup in South Africa will begin with teams from around the globe, from FIFA’s five qualifying regions; will compete to take a seat a football’s highest table. In what is going to be a ground breaking and historical World Cup, it being the first to be staged in Africa, this round of qualifiers will see further history being made with Australia participating in the Asian qualifiers for the first time as they attempt to qualify for a second successive World Cup for the first time in their history. In South America, all the old rivalries will once again renew themselves as powerhouses Argentina and Brazil go head to head. In Europe England, under the new management of Don Fabio Capello, has an early chance to erase the memories of their defeat by Croatia, who knocked them out of Euro 2008, when they lock horns once more. After this season’s African Cup of Nations, the colour and passion of African football will once again resurface as they begin down the long road to try and fulfill Pele’s prophecy of an African side winning the World Cup in 2010. With the tournament being held in Africa, this will surely be their best chance since the great man made his prediction. Finally, from North and Central America, surprise qualifiers in 2006, Trinidad and Tobago, will see if they can once again join the region’s dominant nations, Mexico and the United States, at football’s biggest spectacle.
This blog will follow all the progress of all the teams, the ups and downs, the thrills and spills, as they try to negotiate their way to the pinnacle of football that will be South Africa 2010. Bafana, Bafana!!
Europe: UEFA
Thirteen teams will qualify from FIFA’s most established and equal most populated qualifying zone. Fifty three teams are divided into nine groups, eight containing six teams and one containing five. Each side plays matches home and away against their opponents. The nine group winners will qualify automatically for the finals with the eight best placed runners up contesting home and away play off matches to attain the remaining four spots.
Current Standings
Group 1 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 2 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 3 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 4 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 5 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 6 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 7 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 8 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ireland Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 9 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macedonia FYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South America: CONMEBOL
A maximum of five teams can qualify from the South American region. The ten sides are placed in a single group and play each other twice, home and away. The top four sides qualify automatically for the finals and the fifth place side are placed in a play off with the fourth placed side from the CONCACAF region.
Current Standings
| Team | MP | W | D | L | GF | GA | Pts |
| Paraguay | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| Argentina | 6 | 3 | 2 | 1 | 9 | 3 | 11 |
| Colombia | 6 | 2 | 4 | 0 | 4 | 2 | 10 |
| Chile | 6 | 3 | 1 | 2 | 9 | 9 | 10 |
| Brazil | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
| Uruguay | 6 | 2 | 2 | 2 | 15 | 6 | 8 |
| Venezuela | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Ecuador | 6 | 1 | 2 | 3 | 7 | 13 | 5 |
| Bolivia | 6 | 1 | 1 | 4 | 7 | 17 | 4 |
| Peru | 6 | 0 | 3 | 3 | 3 | 15 | 3 |
Africa: CAF
A preliminary round is used to whittle the number of teams down to forty eight, upon where they will be divided into twelve groups of four. The twelve group winners and eight runners up then proceed to a second group stage. The teams are divided again into five groups of four and the five group winners will qualify for the finals along with host nation South Africa.
Current Standings
Group 1 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Cameroon | 4 | 3 | 1 | 0 | 7 | 1 | 10 | |
| Cape Verde Islands | 4 | 3 | 0 | 1 | 5 | 3 | 9 | |
| Tanzania | 4 | 0 | 2 | 2 | 2 | 4 | 2 | |
| Mauritius | 4 | 0 | 1 | 3 | 2 | 8 | 1 | |
Group 2 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Guinea | 4 | 2 | 1 | 1 | 6 | 3 | 7 | |
| Kenya | 4 | 2 | 1 | 1 | 5 | 2 | 7 | |
| Zimbabwe | 4 | 1 | 2 | 1 | 2 | 2 | 5 | |
| Namibia | 4 | 1 | 0 | 3 | 3 | 9 | 3 | |
Group 3 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Benin | 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| Angola | 4 | 2 | 1 | 1 | 6 | 4 | 7 | |
| Uganda | 4 | 2 | 1 | 1 | 5 | 5 | 7 | |
| Niger | 4 | 0 | 0 | 4 | 1 | 7 | 0 | |
Group 4 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Nigeria | 4 | 4 | 0 | 0 | 6 | 0 | 12 | |
| South Africa | 4 | 1 | 1 | 2 | 4 | 4 | 4 | |
| Sierra Leone | 4 | 1 | 1 | 2 | 1 | 3 | 4 | |
| Equatorial Guinea | 4 | 1 | 0 | 3 | 3 | 7 | 3 | |
Group 5 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Ghana | 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| Libya | 4 | 3 | 0 | 1 | 6 | 3 | 9 | |
| Gabon | 4 | 2 | 0 | 2 | 4 | 3 | 6 | |
| Lesotho | 4 | 0 | 0 | 4 | 2 | 10 | 0 | |
Group 6 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Senegal | 4 | 2 | 2 | 0 | 6 | 3 | 8 | |
| Algeria | 4 | 2 | 0 | 2 | 4 | 2 | 6 | |
| Gambia | 4 | 1 | 2 | 1 | 2 | 2 | 5 | |
| Liberia | 4 | 0 | 2 | 2 | 4 | 9 | 2 | |
Group 7 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Côte d'Ivoire | 4 | 2 | 2 | 0 | 6 | 1 | 8 | |
| Botswana | 4 | 1 | 2 | 1 | 3 | 6 | 5 | |
| Mozambique | 4 | 1 | 1 | 2 | 5 | 4 | 4 | |
| Madagascar | 4 | 0 | 3 | 1 | 1 | 4 | 3 | |
Group 8 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Morocco | 4 | 3 | 0 | 1 | 10 | 4 | 9 | |
| Rwanda | 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| Ethiopia | 4 | 2 | 0 | 2 | 8 | 6 | 6 | |
| Mauritania | 4 | 0 | 0 | 4 | 2 | 14 | 0 | |
Group 9 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Burkina Faso | 4 | 4 | 0 | 0 | 11 | 4 | 12 | |
| Tunisia | 4 | 3 | 0 | 1 | 6 | 3 | 9 | |
| Burundi | 4 | 1 | 0 | 3 | 2 | 5 | 3 | |
| Seychelles | 4 | 0 | 0 | 4 | 3 | 10 | 0 | |
Group 10 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Mali | 4 | 3 | 0 | 1 | 11 | 6 | 9 | |
| Congo | 4 | 2 | 0 | 2 | 6 | 6 | 6 | |
| Chad | 3 | 1 | 0 | 2 | 3 | 5 | 3 | |
| Sudan | 3 | 1 | 0 | 2 | 3 | 6 | 3 | |
Group 11 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Swaziland | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Zambia | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Togo | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Group 12 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Congo DR | 4 | 3 | 0 | 1 | 13 | 3 | 9 | |
| Egypt | 4 | 3 | 0 | 1 | 8 | 2 | 9 | |
| Malawi | 4 | 2 | 0 | 2 | 9 | 4 | 6 | |
| Djibouti | 4 | 0 | 0 | 4 | 2 | 23 | 0 | |
North and Central America and Caribbean: CONCACAF
Two preliminary rounds will reduce the amount of competitors from thirty five down to twelve teams. The twelve teams are then divided into three groups of four. The top two sides from each group head into a final group from which the qualifiers will be determined. The top three sides will qualify outright whilst the fourth placed side will contest a playoff with the fifth placed side from the CONMEBOL region.
Current Standings
Group 1 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 2 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 3 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asia: AFC
Like the CONCACAF region, two preliminary rounds will reduce the area entrants from forty three down to twenty. The teams are then divided into five groups of four. The top two sides from each group then proceed to another two groups each containing five teams. The top two from each qualify for the finals whilst the two third placed teams face each other home and away to enable them to contest a play off with the top side from Oceania.
Current Standings
Group 1 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group 2 |
||||||||
| Team | MP | W | D | L | GF | GA | Pts | |
| Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korea DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oceania: OFC
Qualification from Oceania is a two phase process. The top three sides from the 2007 South Pacific Games progress to a group stage where they are joined by New Zealand. The team that tops the group will then face the fifth placed side from the AFC qualifying zone to contest the finals place.
Current Standings
| Team | MP | W | D | L | GF | GA | Pts |
| New Zealand | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| New Caledonia | 4 | 2 | 2 | 0 | 11 | 4 | 8 |
| Fiji | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
| Vanuatu | 4 | 0 | 1 | 3 | 3 | 10 | 1 |